Women's Referrals
Gynaecology Services
General Gynaecology
Head of Service: Dr Kristy Fennesy
| Clinic | General Gynaecology | |
|---|---|---|
| MBS | Yes | |
| Lead clinician | Dr Kristy Fennessy | |
| Referral guidelines |
Document
General Gynaecology guideline.pdf
(1.35 MB)
|
|
| Referral form | Please view referral forms on our How to refer page. | |
| Campus | Joan Kirner Women’s and Children’s (JWKC) at Sunshine Hospital | |
| Contact details | Phone: (03) 8345 1727 | Fax: (03) 9055 2125 |
Early Pregnancy Assessment Service
| Clinic | Early Pregnancy Assessment Service | |
|---|---|---|
| MBS | No | |
| Lead clinician | Dr Sofia Walker | |
| Referral guidelines |
Document
EPAS guideline.pdf
(352.3 KB)
|
|
| Referral form | Please view referral forms on our How to refer page. | |
| Campus | Joan Kirner Women’s and Children’s (JWKC) at Sunshine Hospital | |
| Contact details | Phone: 0478 853 134 | Fax: (03) 9055 2125 |
Adolescent Gynaecology
| Clinic | Adolescent Gynaecology | |
|---|---|---|
| MBS | N/A | |
| Lead clinician | N/A | |
| Referral guidelines | N/A | |
| Referral form | Please view referral forms on our How to refer page. | |
| Campus | Joan Kirner Women’s and Children’s (JWKC) at Sunshine Hospital | |
| Contact details | Phone: (03) 8345 1727 | Fax: 9055 2125 |
Colposcopy Clinic
| Clinic | Colposcopy Clinic | |
|---|---|---|
| MBS | Yes | |
| Lead clinician | Dr Anthony Richards | |
| Referral guidelines |
Document
Colposcopy.pdf
(235.79 KB)
|
|
| Referral form | Please view referral forms on our How to refer page. | |
| Campus | Joan Kirner Women’s and Children’s (JWKC) at Sunshine Hospital | |
| Contact details | Phone: (03) 8345 1727 | Fax: (03) 9055 2125 |
Fertility Clinic
| Clinic | ||
|---|---|---|
| MBS | Yes | |
| Lead clinician | Sam Mathew | |
| Referral guidelines |
Document
Fertility guideline.pdf
(403.08 KB)
|
|
| Referral form | Please view referral forms on our How to refer page. | |
| Campus | Joan Kirner Women’s and Children’s (JWKC) at Sunshine Hospital | |
| Contact details | Phone: (03) 8345 1727 | Fax: (03) 9055 2125 |
Public Fertility Clinic
| Clinic | Public Fertility Clinic | |
|---|---|---|
| MBS | No | |
| Lead clinician | Dr Sylvia Ross | |
| Referral guidelines | Please visit the Royal Women's Hospital's Public Fertility Care page . Public Fertility |
|
| Referral form | Please view referral forms on our How to refer page. | |
| Campus | Joan Kirner Women’s and Children’s (JWKC) at Sunshine Hospital | |
| Contact details | Phone: (03) 8345 1727 | Fax: (03) 9055 2125 |
Gynaecology Oncology
| Clinic | Gynaecology Oncology | |
|---|---|---|
| MBS | Yes | |
| Lead clinician | Dr Anthony Richards | |
| Referral guidelines |
Document
Gynaecology Oncology guideline.pdf
(487.54 KB)
|
|
| Referral form | Please view referral forms on our How to refer page. | |
| Campus | Joan Kirner Women’s and Children’s (JWKC) at Sunshine Hospital | |
| Contact details | Phone: (03) 8345 1727 | Fax: (03) 9055 2125 |
Urogynaecology including Transvaginal mesh management services
| Clinic | Urogynaecology including Transvaginal mesh management services |
|
|---|---|---|
| MBS | Yes | |
| Lead clinician | Kristy Fennessy | |
| Referral guidelines |
Document
Urogynaecology guideline.pdf
(483.57 KB)
|
|
| Referral form | Please view referral forms on our How to refer page. | |
| Campus | Joan Kirner Women’s and Children’s (JWKC) at Sunshine Hospital | |
| Contact details | Phone: (03) 8345 1727 | Fax: (03) 9055 2125 |
| For Mesh Management Services, call: 0481 908 118 | ||
IUD Clinic
| Clinic | IUD Clinic | |
|---|---|---|
| MBS | Yes | |
| Lead clinician | Dr Melissa McGauran | |
| Referral guidelines |
Document
IUD guideline.pdf
(357.11 KB)
|
|
| Referral form | Please view referral forms on our How to refer page. | |
| Campus | Joan Kirner Women’s and Children’s (JWKC) at Sunshine Hospital | |
| Contact details | Phone: (03) 8345 1727 | Fax: (03) 9055 2125 |
Reproductive Choices (Abortion Care)
| Clinic | Reproductive Choices (Abortion Care) | |
|---|---|---|
| MBS | No | |
| Lead clinician | Dr Aekta Neel | |
| Referral guidelines |
Document
Reproductive guideline.pdf
(290.83 KB)
|
|
| Referral form | Please view referral forms on our How to refer page. | |
| Internal referrals | EMR Gynaecology Reproductive Choices Nurse OP Referral. | |
| Campus | Joan Kirner Women’s and Children’s (JWKC) at Sunshine Hospital | |
| Contact details | Phone: 04782600616 | Fax: (03) 9055 2125 |
| Email: [email protected] | ||
Conditions not seen by Western Health Gynaecology Service
- Routine cervical screening (refer to GP colleague or patient self collect). Cancer Council - Cervical cancer screening guidelines
- IUD removal - strings visible. There is not capacity in our gynaecology clinic to offer IUD removal if the strings are visible. Please cross refer to another GP if unable to provide this service.
- IUD removal - strings not visible. Arrange pelvic ultrasound and send referral with copy of ultrasound report for specialist review.
- Referrals for cosmetic gynaecology are not accepted.
- Reversal of sterilisation procedures.
- Transgender and gender re-assignment surgery (referred on to specialist service at Monash Medical Centre).
Pregnancy Care Services
Antenatal Care
| Clinic | Antenatal Care | |
|---|---|---|
| MBS | No | |
| Lead Clinician | Dr Sameer Dikshit | |
| Referral Guidelines |
Read the ACN external referral guideline.pdf (207.84) Our service accepts pregnancy referrals from the certain postcodes. Please see the table under the Accordion item 'Referral suburbs' below. Please note this may change depending on demand and capacity Please ensure the following information is provided within the referral to avoid delays or rejected referrals: Maternity referrals |
|
| Referral Form | Maternity Referrals Please note: This referral form can be used for Shared Care, Midwifery Group Practice and Public Home-Birth Program. |
|
| Campus | Joan Kirner Women’s and Children’s (JWKC) at Sunshine Hospital | |
| Contact Details | Phone: 8345 1727 | Fax: 9055 2125 |
Obstetric Endocrinology
| Clinic | Obstetric Endocrinology | |
|---|---|---|
| MBS | Yes | |
| Head of Service | Dr Shane Hamblin | |
| Lead Clinician | Dr I-Lynn Lee & Dr Devaang Kevat | |
| Referral Guidelines | This clinic only accepts patients booked at Joan Kirner. Please include an Antenatal Care referral with this referral. |
|
| Referral Form | Maternity Referrals | |
| Campus | Joan Kirner Women’s and Children’s (JWKC) at Sunshine Hospital | |
| Contact Details | Phone: 8345 1727 | Fax: 9055 2125 |
Perinatal Infectious Disease
| Clinic | Perinatal Infectious Disease | |
|---|---|---|
| MBS | Yes | |
| Lead Clinician | Dr Naomi Whyler | |
| Referral Guidelines | This clinic only accepts patients booked at Joan Kirner. Please include an Antenatal Care referral with this referral. |
|
| Referral Form | Maternity Referrals | |
| Campus | Joan Kirner Women’s and Children’s (JWKC) at Sunshine Hospital | |
| Contact Details | Phone: 8345 1727 | Fax: 9055 2125 |
Lactation Services
| Clinic | Lactation Services | |
|---|---|---|
| MBS | N/A | |
| Lead Clinician | N/A | |
| Referral Guidelines | This clinic only accepts internal referrals. Please see webpage for more information and links to external services. | |
| Referral Form | N/A | |
| Campus | Joan Kirner Women’s and Children’s (JWKC) at Sunshine Hospital | |
| Contact Details | Phone: 8345 1727 | Fax: 9055 2125 |
Joan Kirner Women’s Health Physiotherapy Service
| Clinic | Joan Kirner Women’s Health Physiotherapy Service | |
|---|---|---|
| MBS | No | |
| Clinical Lead | Kerry O’Sullivan | |
| Referral Guidelines | Women must be booked to deliver their baby at Sunshine Hospital or be within one year after their delivery. | |
| Referral Form (not mandatory) | Letter | |
| Campus | Sunshine Hospital | |
| Contact Details | Phone: 8345 1430 | Fax: 8345 1428 |
Maternal Fetal Medicine
Fetal Medicine Clinic
Head of Service: Dr Joanne Said
| Clinic | Fetal Medicine Clinic | |
|---|---|---|
| MBS | Yes | |
| Lead Clinician | Dr Joanne Said | |
| Referral Guidelines | N/A | |
| Referral Form | Please view the referral forms on our Maternity referrals page. | |
| Campus | Joan Kirner Women’s and Children’s (JWKC) at Sunshine Hospital | |
| Contact Details | Phone: 8345 1727 | Fax: 9055 2125 |
Perinatal Genetics Service
| Clinic | Perinatal Genetics Service | |
|---|---|---|
| MBS | No | |
| Lead Clinician | Dr Joanne Said | |
| Referral Guidelines | N/A | |
| Referral Form | Please view the referral forms on our Maternity referrals page. | |
| Campus | Joan Kirner Women’s and Children’s (JWKC) at Sunshine Hospital | |
| Contact Details | Phone: 9055 3006 | Fax: 9055 2235 |
Cervical Surveillance
| Clinic | Cervical Surveillance | |
|---|---|---|
| MBS | Yes | |
| Lead Clinician | Dr Joanne Said | |
| Referral Guidelines | N/A | |
| Referral Form | Please view the referral forms on our Maternity referrals page. | |
| Campus | Joan Kirner Women’s and Children’s (JWKC) at Sunshine Hospital | |
| Contact Details | Phone: 8345 1727 | Fax: 9055 2125 |
Multiple Pregnancy Clinic
| Clinic | Multiple Pregnancy Clinic | |
|---|---|---|
| MBS | Yes | |
| Lead Clinician | Dr Joanne Said | |
| Referral Guidelines | N/A | |
| Referral Form | Please view the referral forms on our Maternity referrals page. | |
| Campus | Joan Kirner Women’s and Children’s (JWKC) at Sunshine Hospital | |
| Contact Details | Phone: 8345 1727 | Fax: 9055 2125 |
Maternal Medicine
| Clinic | Maternal Medicine | |
|---|---|---|
| MBS | Yes | |
| Lead Clinician | Dr Joanne Said | |
| Referral Guidelines | N/A | |
| Referral Form | Please view the referral forms on our Maternity referrals page. | |
| Campus | Joan Kirner Women’s and Children’s (JWKC) at Sunshine Hospital | |
| Contact Details | Phone: 8345 1727 | Fax: 9055 2125 |
Fetal Cardiology
| Clinic | Fetal Cardiology | |
|---|---|---|
| MBS | Yes | |
| Lead Clinician | Dr Joanne Said | |
| Referral Guidelines | N/A | |
| Referral Form | Please view the referral forms on our Maternity referrals page. | |
| Campus | Joan Kirner Women’s and Children’s (JWKC) at Sunshine Hospital | |
| Contact Details | Phone: 8345 1727 | Fax: 9055 2125 |
Referral suburbs
Referral suburbs
Suburb |
Postcode |
| Aintree | 3336 |
| Albanvale | 3021 |
| Albion | 3020 |
| Ardeer | 3022 |
| Avondale Heights | 3034 |
| Bacchus Marsh | 3340 |
| Ballan | 3342 |
| Balliang | 3340 |
| Balliang East | 3340 |
| Baynton | 3444 |
| Beremboke | 3342 |
| Blakeville | 3342 |
| Bonnie Brook | 3335 |
| Braybrook | 3019 |
| Brookfield | 3338 |
| Bullengarook | 3437 |
| Burnside | 3023 |
| Burnside Heights | 3023 |
| Cairnlea | 3023 |
| Caroline Springs | 3023 |
| Clydesdale | 3461 |
| Cobblebank | 3338 |
| Coimadai | 3340 |
| Coomoora | 3461 |
| Dales Creek | 3341 |
| Darley | 3340 |
| Deanside | 3336 |
| Deer Park | 3023 |
| Delahey | 3037 |
| Derrimut | 3026 |
| Drummond | 3461 |
| Eganstown | 3461 |
| Exford | 3338 |
| Eynesbury | 3338 |
| Fraser Rise | 3336 |
| Gisborne | 3437 |
| Gisborne South | 3437 |
| Glenlyon | 3461 |
| Glenmore | 3340 |
| Goldie | 3435 |
| Grangefields | 3335 |
| Greendale | 3341 |
| Harkness | 3337 |
| Hepburn | 3461 |
| Hepburn Springs | 3461 |
| Hillside | 3037 |
| Hopetoun Park | 3340 |
| Kealba | 3021 |
| Keilor | 3036 |
| Keilor Downs | 3038 |
| Keilor East | 3033 |
| Keilor Lodge | 3038 |
| Keilor North | 3036 |
| Kings Park | 3021 |
| Korweinguboora | 3461 |
| Kurunjang | 3337 |
| Lancefield | 3435 |
| Lauriston | 3444 |
| Laverton North | 3026 |
| Long Forest | 3340 |
| Lyonville | 3461 |
| Macedon | 3440 |
| Maddingley | 3340 |
| Melton | 3337 |
| Melton South | 3338 |
| Melton West | 3337 |
| Merrimu | 3340 |
| Millbrook | 3352 |
| Mount Cottrell | 3024 |
| Mount Egerton | 3352 |
| Mount Macedon | 3441 |
| Mount Wallace | 3342 |
| Musk Vale | 3461 |
| Myrniong | 3341 |
| New Gisborne | 3438 |
| Nulla Vale | 3435 |
| Parwan | 3340 |
| Pastoria | 3444 |
| Pentland Hills | 3341 |
| Plumpton | 3335 |
| Ravenhall | 3023 |
| Riddells Creek | 3431 |
| Rockbank | 3335 |
| Romsey | 3434 |
| Rowsley | 3340 |
| Spring Hill | 3444 |
| Springbank | 3352 |
| Springfield | 3434 |
| St Albans | 3021 |
| Staughton Vale | 3340 |
| Strathtulloh | 3338 |
| Sunbury | 3429 |
| Sunshine | 3020 |
| Sunshine North | 3020 |
| Sunshine West | 3020 |
| Sydenham | 3037 |
| Taylors Hill | 3037 |
| Taylors Lakes | 3038 |
| Thornhill Park | 3335 |
| Toolern Vale | 3337 |
| Truganina | 3029 |
| Tylden | 3444 |
| Wallace | 3352 |
| Weir Views | 3338 |
| Wheatsheaf | 3461 |
| Wildwood | 3429 |
| Yuroke | 3063 |
On this page
Related pages
-
Health professionals
- General Practice Integration Unit
- Adult Specialist Clinics (Outpatients)
- Adult Specialist Clinics
- Allied health services
- CALD Assist
- Drug Health Services
- Emergency
- Endoscopy
- Family Violence and Child Information Sharing Schemes
- Medical imaging and radiology
- Nursing and Midwifery
-
Referrals
- Children's Referrals
- Women's Referrals
- Adult Specialist Clinics Referrals
- Aged Care Referrals
- Allied Health Referrals
- Blood transfusion referrals
- Community Services Referrals
- Drug Health Services Referrals
- Falls and Fractures Clinic
- How to Refer
- Maternity Referrals
- Medical Imaging and Radiology Referrals
- Minimum referral information
- Translational simulation